According to Redfin, out of the 23 markets surveyed, Seattle is the ninth-fastest moving market for homes to be under contract within 2 weeks.
Redfin said that San Jose leads the country with homes sitting on the market for a median number of only 12 days before selling. In Seattle, the median for homes on the market is made is 24 days, which is sixth-fastest in the country and faster than the national average of 34 days.
Days on Market chart shows the national average for the number of day homes are for sale until under contract (pending) as of November 2013 as compiled by Redfin.
Table 2: Median Number of Days on Market Until Pending, November 2013
| Speed Ranking | Market | Current | Last Month | Last Year |
|---|---|---|---|---|
| #1 | San Jose, CA | 14 | 14 | 12 |
| #2 | San Francisco, CA | 16 | 14 | 15 |
| #3 | Washington, D.C. | 21 | 17 | 21 |
| #4 | Los Angeles, CA | 22 | 20 | 23 |
| #5 | San Diego, CA | 23 | 20 | 20 |
| #6 | Seattle, WA | 24 | 20 | 29 |
| #7 | Sacramento, CA | 25 | 22 | 22 |
| #8 | Riverside, CA | 25 | 21 | 24 |
| #9 | Ventura, CA | 26 | 18 | 23 |
| #10 | Austin, TX | 27 | 24 | 41 |
| #11 | Denver, CO | 28 | 23 | 32 |
| #12 | Phoenix, AZ | 29 | 25 | 18 |
| #13 | Dallas, TX | 30 | 27 | 42 |
| #14 | Chicago, IL | 31 | 30 | 44 |
| #15 | Houston, TX | 32 | 32 | 48 |
| #16 | Baltimore, MD | 34 | 36 | 43 |
| #17 | Portland, OR | 35 | 28 | 40 |
| #18 | Atlanta, GA | 40 | 38 | 35 |
| #19 | Boston, MA | 42 | 41 | 55 |
| #20 | Miami, FL | 49 | 47 | 91 |
| #21 | Las Vegas, NV | 67 | 64 | 91 |
| #22 | Raleigh, NC | 69 | 63 | 82 |
| #23 | Philadelphia, PA | 71 | 69 | 84 |
| 23 Markets | 34 | 31 | 42 |
Note: Fastest Markets data is preliminary and subject to change.*Additional market-by-market data is available for download here.
Days on Market: The median number of days that a home spent on the market before it went under contract.



