Wells Fargo Mortgage News
The current interest rates shown below are based on a purchase of a single-family, primary residence.
Interest rates displayed below require that you pay 1% of your loan amount toward the loan discount points
Rates as of August 22, 2011
| Product | Interest Rate | APR |
| Conforming and FHA Loans | ||
| 30-Year Fixed | 4.250% | 4.433% |
| 30-Year Fixed FHA | 4.250% | 5.251% |
| 15-Year Fixed | 3.375% | 3.691% |
| 5-Year ARM | 2.625% | 3.040% |
| 5-Year ARM FHA | 3.250% | 3.236% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA. | ||
| 30-Year Fixed | 4.375% | 4.508% |
| 30-Year Fixed FHA | 4.250% | 5.195% |
| 5-Year ARM | 2.875% | 3.079% |
| Jumbo Loans – Amounts that exceed conforming loan limits | ||
| 30-Year Fixed | 4.625% | 4.760% |
| 5-Year ARM | 3.125% | 3.167% |
Lisa Anne Savage
Mortgage Consultant, Retail
Wells Fargo Home Mortgage
P6422-020
22102 17th Ave SE
Bothell, WA 98021
(425)489-4227 Tel | (866)486-6504 Toll-free | (425)417-0561 Cell | (866)359-5368 Fax
NMLSR ID: 414022
